Pricing Examples — Haiti
Sample amounts only
Digicel (Sample)
| Pay (USD) | Estimated Received (HTG) | Notes |
|---|---|---|
| $5 | ≈ 500–700 HTG | Depends on rate & operator fees |
| $10 | ≈ 1000–1400 HTG | Promotions may change value |
| $20 | ≈ 2000–2800 HTG | Shown before checkout |
Natcom (Sample)
| Pay (USD) | Estimated Received (HTG) | Notes |
|---|---|---|
| $5 | ≈ 500–700 HTG | Depends on rate & operator fees |
| $10 | ≈ 1000–1400 HTG | Promotions may change value |
| $20 | ≈ 2000–2800 HTG | Shown before checkout |
These are examples for illustration. Final amounts are displayed before you pay.
